As of March 31, 2026
| Number of Authorized Shares | 284,000,000 shares |
|---|---|
| Shares Issued and Outstanding | 71,094,972 shares |
| Number of Shareholders | 8,531 shareholders |
| Stock listing | Prime Market of the Tokyo Stock Exchange |
| Securities Code | 9889 |
| Date of listing | April 4, 2022 |
| Fiscal Year End | March 31 |
| Number of shares per unit | 100 shares |
| Ordinary General Meeting Shareholders | June (yearly) |
| Dividend payout confirmation date | March 31 |
| Dividend payout confirmation date for Interim Dividends | September 30 |
| Name of Shareholders | Number of SharesHeld(thousands) | Shareholding(%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Account) |
8,999 |
14.37 |
| JBCC Group Shareholding Association | 5,070 | 8.09 |
| Custody Bank of Japan, Ltd.(Trust Account) | 4,781 | 7.63 |
| Fukoku Mutual Life Insurance Company | 2,738 | 4.37 |
| JBCC Group Employee Shareholding Incentive Plan Trust | 1,962 | 3.13 |
|
BNP PARIBAS LUXEMBOURG/2S/JASDEC/FIM/LUXEMBOURG FUNDS/UCITSASSETS |
1,425 | 2.28 |
| Kimiyo Taniguchi |
800 |
1.28 |
|
MEIJI ELECTRIC INDUSTRIES CO., LTD. |
800 |
1.28 |
|
Yasuda Logistics Corporation |
800 |
1.28 |
|
JP MORGAN CHASE BANK 385781 |
798 |
1.27 |
Treasury stocks are not included in the above list.
