As of September 30, 2025
| Number of Authorized Shares | 284,000,000 shares |
|---|---|
| Shares Issued and Outstanding | 71,094,972 shares |
| Number of Shareholders | 7,545 shareholders |
| Stock listing | Prime Market of the Tokyo Stock Exchange |
| Securities Code | 9889 |
| Date of listing | April 4, 2022 |
| Fiscal Year End | March 31 |
| Number of shares per unit | 100 shares |
| Ordinary General Meeting Shareholders | June (yearly) |
| Dividend payout confirmation date | March 31 |
| Dividend payout confirmation date for Interim Dividends | September 30 |
| Name of Shareholders | Number of SharesHeld(thousands) | Shareholding(%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Account) |
9,461 |
14.62 |
| Custody Bank of Japan, Ltd.(Trust Account) | 5,728 | 8.85 |
| JBCC Group Shareholding Association | 5,131 | 7.93 |
| Fukoku Mutual Life Insurance Company | 2,738 | 4.23 |
| JBCC Group Employee Shareholding Incentive Plan Trust | 2,166 | 3.35 |
|
BNP PARIBAS LUXEMBOURG/2S/JASDEC/FIM/LUXEMBOURG FUNDS/UCITSASSETS |
862 | 1.33 |
| JP MORGAN CHASE BANK 385781 | 825 | 1.28 |
| Kimiyo Taniguchi |
800 |
1.24 |
|
MEIJI ELECTRIC INDUSTRIES CO., LTD. |
800 |
1.24 |
|
Yasuda Logistics Corporation |
800 |
1.24 |
Treasury stocks are not included in the above list.
