As of March 31, 2025
Number of Authorized Shares | 86,000,000 shares |
---|---|
Shares Issued and Outstanding | 17,773,743 shares |
Number of Shareholders | 6,826 shareholders |
Stock listing | Prime Market of the Tokyo Stock Exchange |
Securities Code | 9889 |
Date of listing | April 4, 2022 |
Fiscal Year End | March 31 |
Number of shares per unit | 100 shares |
Ordinary General Meeting Shareholders | June (yearly) |
Dividend payout confirmation date | March 31 |
Dividend payout confirmation date for Interim Dividends | September 30 |
Name of Shareholders | Number of SharesHeld(thousands) | Shareholding(%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(Trust Account) |
2,455 |
15.22 |
JBCC Group Shareholding Association | 1,296 | 8.04 |
Custody Bank of Japan, Ltd.(Trust Account) | 1,210 | 7.50 |
Fukoku Mutual Life Insurance Company | 684 | 4.24 |
JBCC Group Employee Shareholding Incentive Plan Trust | 599 | 3.71 |
Kimiyo Taniguchi | 200 | 1.24 |
MEIJI ELECTRIC INDUSTRIES CO., LTD. | 200 | 1.24 |
Yasuda Logistics Corporation |
200 |
1.24 |
JP MORGAN CHASE BANK 385781 |
188 |
1.17 |
NIPPON DENTSU CO., LTD. |
182 |
1.13 |
Treasury stocks are not included in the above list.